Find a file
2019-04-15 07:28:29 +02:00
assets Cross-browser finished 2019-04-14 16:15:48 +02:00
partials Code documented 2019-04-14 20:41:25 +02:00
.gitignore First commit 2019-02-18 16:16:02 +01:00
author.hbs Code documented 2019-04-14 20:41:25 +02:00
default.hbs Code documented 2019-04-14 20:41:25 +02:00
error-404.hbs Code documented 2019-04-14 20:41:25 +02:00
index.hbs Code documented 2019-04-14 20:41:25 +02:00
package.json Package.json file added 2019-02-18 17:00:43 +01:00
page-authors.hbs Code documented 2019-04-14 20:41:25 +02:00
page.hbs Code documented 2019-04-14 20:41:25 +02:00
post.hbs Code documented 2019-04-14 20:41:25 +02:00
README.md Readme added 2019-04-15 07:28:29 +02:00
subscribe.hbs Code documented 2019-04-14 20:41:25 +02:00
tag.hbs Code documented 2019-04-14 20:41:25 +02:00

Liebling

Liebling is a beautiful and clean Ghost theme that is easy and comfortable to use. It's free and you can use it for any kind of content you might have.

If you use it and you like it, please consider to make a donation to support the development! 🙏🏼

Buy me a beerBuy me a beer

Preview

You can see a live demo here: https://liebling.eduardogomez.io

Download

To download the latest version please head over the releases page and click on the zip link from the latest release.

Features

General features

  • Clean and beautiful design 💅🏼
  • Lightning fast
  • Fully responsive, looks great on any device 📱
  • Compatible with modern browsers 💻
  • Fast support 📞

Ghost features

  • Subscription form
  • Multiple authors
  • Logo support
  • Featured posts and pages
  • Post, Page, Tag, Authors, pages
  • Koenig editor
  • Gallery card
  • Blog title and description
  • Cover image for Home, Post, Page, Tag, Author pages
  • Author avatar, bio, location, website and social links
  • Facebook and Twitter social links
  • Reading time
  • Next and Previous post navigation
  • Primary tag in posts

Liebling unique features

Help and Support

If you have any questions or troubles with this product, please feel free to open an issue here.

License

Copyright (c) 2018-1029 Eduardo Gómez. Released under the MIT license.